Awards and Championships: Fall 2009 Season
|
|
|
| Student | Grade | Honors | Sport |
| Aquiles, Matthew | 11 | County Champions Conference Champions | Soccer |
| Barrera, Joshua | 12 | County Champions Conference Champions | Soccer |
| Boyer, Scott | 12 | County Champions Conference Champions First Team All County First Team All Conference First Team All Group 3 Third Team All State | Soccer |
| Byrnes, Brian | 12 | County Champions Conference Champions | Soccer |
| Clark, Thomas | 12 | County Champions Conference Champions | Soccer |
| Couto, Daniel | 11 | County Champions Conference Champions | Soccer |
| DeCagna, Derek | 12 | County Champions Conference Champions | Soccer |
| DeMars, Connor | 11 | County Champions Conference Champions | Soccer |
| El-Khoury, George | 10 | County Champions Conference Champions | Soccer |
| El-Khoury, Raymond | 11 | County Champions Conference Champions | Soccer |
| Fitzgerald, Thomas | 9 | County Champions Conference Champions | Soccer |
| Francis, Jeffrey | 10 | County Champions Conference Champions | Soccer |
| Garcia, Christian | 12 | County Champions Conference Champions | Soccer |
| Ghiretti, Robert | 12 | County Champions Conference Champions | Soccer |
| Guidon, Matthew | 11 | County Champions Conference Champions | Soccer |
| Harkins, Connor | 12 | County Champions Conference Champions | Soccer |
| Hartnett, Patrick | 12 | County Champions Conference Champions First Team All County First Team All Conference First Team All Group 3 Third Team All State | Soccer |
| Jacoby, Kristian | 12 | County Champions Conference Champions | Soccer |
| Kaskiw, Patrick | 12 | County Champions Conference Champions First Team All County First Team All Conference Second Team All Group 3 | Soccer |
| Kniazuk, Michael | 9 | County Champions Conference Champions | Soccer |
| Lopes, Ryan | 12 | County Champions Conference Champions First Team All Conference | Soccer |
| O'Neill, Andrew | 12 | County Champions Conference Champions | Soccer |
| Pace, Nicholas | 12 | County Champions Conference Champions First Team All Conference Second Team All County Third Team All Group 3 | Soccer |
| Paparatto, Thomas | 9 | County Champions Conference Champions | Soccer |
| Pellino, Carmine | 12 | County Champions Conference Champions | Soccer |
| Rocha, Alexander | 12 | County Champions Conference Champions | Soccer |
| Rocha, Alexander | 12 | County Champions Conference Champions | Soccer |
| Sands, James | 9 | County Champions Conference Champions | Soccer |
| Schneider, Andrew | 10 | County Champions Conference Champions | Soccer |
| Walano, Eric | 11 | County Champions Conference Champions Second Team All County First Team All Conference | Soccer |
| Waleski, Jake | 9 | County Champions Conference Champions | Soccer |
| Wright, Ryan | 11 | County Champions Conference Champions | Soccer |
| Byrnes, Megan | 10 | Second Team All County Second Team All Conference | Cross Country |
| Cassidy, Michael | 12 | North 2 Group 2 Sectional Champions | Cross Country |
| Colicchio, Roy | 12 | North 2 Group 2 Sectional Champions | Cross Country |
| Feeney, Thomas | 10 | North 2 Group 2 Sectional Champions | Cross Country |
| Haussner, William | 9 | North 2 Group 2 Sectional Champions | Cross Country |
| Hellenbrecht, Matthew | 12 | North 2 Group 2 Sectional Champions | Cross Country |
| Hpkins, Peter | 10 | North 2 Group 2 Sectional Champions | Cross Country |
| Howard, Elias | 10 | North 2 Group 2 Sectional Champions | Cross Country |
| Langone, Luke | 10 | North 2 Group 2 Sectional Champions | Cross Country |
| Laverty, Liam | 9 | North 2 Group 2 Sectional Champions | Cross Country |
| Liberman, Carl | 9 | North 2 Group 2 Sectional Champions | Cross Country |
| Miller, Bridget | 11 | First Team All County First Team All Conference Third Team All Group 2 | Cross County |
| Powasnik, Johnathan | 12 | North 2 Group 2 Sectional Champions First Team All Conference Third Team All County | Cross Country |
| Smith, William | 12 | North 2 Group 2 Sectional Champions Third Team All County | Cross Country |
| Sun, Jeffrey | 12 | North 2 Group 2 Sectional Champions Second Team All Conference Third Team All County | Cross Country |
| Swan, Kevin | 9 | North 2 Group 2 Sectional Champions | Cross Country |
| Zanfardino, Michael | 9 | North 2 Group 2 Sectional Champions | Cross Country |
| Carolan, Sara | 11 | Third Team All County | Field Hockey |
| Guarisco, Maria | 11 | Third Team All County | Field Hockey |
| Joseph, Hillary | 12 | Third Team All County | Field Hockey |
| Green, William | 12 | First Team All Conference First Team All County Third Team All Group 2 | Football |
| Papandrea, Joseph | 10 | Second Team All County | Football |
| Trotter, Sean | 10 | First Team All Conference Third Team All County | Football |
| Cecchini, Kristen | 12 | County Champions Conference Champions | Soccer |
| Chalef, Genecieve | 12 | County Champions Conference Champions | Soccer |
| D'Antico, Taylor | 12 | County Champions Conference Champions First Team All Conference Second Team All Group 3 First Team All County | Soccer |
| Dowzycki, Sarah | 12 | County Champions Conference Champions | Soccer |
| Englese, Natalie | 11 | County Champions Conference Champions First Team All Conference Second Team All County | Soccer |
| Folger, Jennifer | 12 | County Champions Conference Champions First Team All Conference Third Team All State First Team All Group 3 First Team All County | Soccer |
| Gargiulo, Michelle | 12 | County Champions Conference Champions First Team All Conference Third Team All County | Soccer |
| Grandal, Lauren | 12 | County Champions Conference Champions Third Team All County | Soccer |
| Gugliucci, Sara | 10 | County Champions Conference Champions | Soccer |
| Jakubik, Danielle | 11 | County Champions Conference Champions | Soccer |
| Labrutto, Victoria | 12 | County Champions Conference Champions | Soccer |
| Lupin, Emily | 11 | County Champions Conference Champions | Soccer |
| McCue, Emily | 12 | County Champions Conference Champions | Soccer |
| McGovern, Colleen | 12 | County Champions Conference Champions | Soccer |
| Muratore, Sarah | 10 | County Champions Conference Champions | Soccer |
| Niro, Mallory | 12 | County Champions Conference Champions | Soccer |
| Salerno, Julianne | 11 | County Champions Conference Champions | Soccer |
| Savulich, Madison | 10 | County Champions Conference Champions | Soccer |
| Shafer, Rebecca | 11 | County Champions Conference Champions | Soccer |
| Webb, Jamie | 12 | County Champions Conference Champions | Soccer |
| Altmann, Vivian | 12 | First Team All Conference (bars) Secon Team All County (vault, bars & all around) | Gymnastics |
| Grable, Emily | 10 | First Team All Conference (floor) Second Team All County (floor) | Gymnastics |
| LoBue, Sara | 10 | First Team All Conference (vault) Second Team All County (vault & all around) | Gymnastics |
| McAuliffe, Danielle | 12 | First Team All Conference (beam) Second Team All County (beam) | Gymnastics |
| Walch, MaryKate | 10 | First Team All Conference (all around) First Team All County (vault, bars & tall around) Second Team All County (beam & floor) All Section (vault) All State (vault) | Gymnastics |
| Dzunova, Marianna | 9 | Second Team All Conference (third singles) | Tennis |
| Barry, Sarah | 11 | Third Team All County | Volleyball |
| Bartsch, Meghan | 12 | Union County Tournament All Star First Team All Conference First Team All County Third Team All State First Team All Group II | Volleyball |
| Bizub, Alexandria | 11 | Second Year All County Third Team All County | Volleyball |
| Irwin, Kimberly | 12 | Union County Tournament All Star First Team All Conference Second Team All County Third Team All Group II | Volleyball |
| Rupp, Kristen | 12 | Union County Tournament All Star First Team All Conference First Team All County Second Team All Group II | Volleyball |
|
Coaching Staff
| | |
|
| Michewicz, Jennifer | | | Girls Soccer |
| Charney-Hulse, Michele | | | Gymnastics |
| Curci, Michael | | | Boys Soccer |
| Diaz, Lucy | | | Volleyball |
| Melleno, Eugene | | | Tennis |
| Meghan Snyder | | | Field Hockey |
| Rosenmeier, Erik | | | Football |
| John Schiano | | | Cross Country |