Awards and Championships:
Winter 2008-2009 Season
| | Student | Grade | Honors | Sport |
| Brady, Joseph | 12 | First Team All Union County District 11 Champion First Team All Mountain Valley Conference | Wrestling |
| Burke, Gillian | 12 | First Team All Mountain Valley Conference (4X400 Relay)
| Winter Track |
| Christiano, John | 11 | Second Team All Union County | Wrestling |
| Englese, Natalie | 10 | First Team All Mountain Valley Conference (400m, 55m, 4X400 Relay) First Team All Union County(400m) Mountain Valley Conference Top Performer | Winter Track |
| Giaccio, Joseph | 11 | First Team All Union County District 11 Champion First Team All Mountain Valley Conference
| Wrestling |
| Grandal, Julianne | 11 | First Team All Mountain Valley Conference (4X400 Relay)
| Winter Track |
| Green, William | 11 | First Team All Mountain Valley Conference Union County Coaches All Star | Basketball |
| Humen, Claire | 11 | First Team All Mountain Valley Conference (4X400 Relay) | Winter Track |
| Humen, Lilas | 11 | First Team All Mountain Valley Conference (Pole Vault) | Winter Track |
| Leahey, Connor | 10 | District 11 Champion | Wrestling |
| Lento, Robert | 10 | First Team All Mountain Valley Conference (200 Yard Freestyle Relay) | Swimming |
| Markovitch, Kyle | 9 | District 11 Champion | Wrestling |
| Minitelli, MaryKate | 10 | First Team All Mountain Valley Conference | Basketball |
| Pawlick, Eric | 10 | Second Team All Union County | Ice Hockey |
| Poszyler, Roland | 12 | First Team All Mountain Valley Conference | Bowling |
| Schnieder, Allison | 11 | Third Team All Union County | Swimming |
| Snyder, Elizabeth | 12 | Union County Top 15 Third Team All Union County First Team All Mountain Valley Conference | Basketball |
| VanOstenbridge, Jonathan | 10 | First Team All Valley Conference (200 Yard Freestyle Relay) | Swimming |
| Walano, Eric | 9 | First Team All Mountain Valley Conference (200 Yard Freestyle Relay) | Swimming |
| Woo, Brian | 9 | First Team All Mountain Valley Conference (200 Yard Freestyle Relay) | Swimming |
|
Coaching Staff
| | |
|
| Huber, Jacquelyn | | Star Ledger Coach Of The Year | Girls Basketball |
| Kolesa, Barbara | | | Swimming |
| Torsone, Darren | | | Wrestling |
| Huber, Ryan | | | Boys Basketball |
| Hurley, Richard | | | Ice Hockey |
| Kane, Peter | | | Winter Track |
| Goldstein, Richard | | | Bowling |
|
|