|
|
High School University of Cranford - University Acceptances
|
|
Name
|
Grade
|
| Cabrita, Jason | 9 |
| Cagney, Daniel | 9 |
| Caldwell, Bonnie | 9 |
| Chan, Faith | 9 |
| Davis, Olivia | 9 |
| Dineen, Olivia | 9 |
| Doyle, James | 9 |
| Fenercioglu, Eda | 9 |
| Ferrante, Casandra | 9 |
| Fitch, Anna | 9 |
| Giga, Mara | 9 |
| Heine, Jessica | 9 |
| Herlocker, Victoria | 9 |
| Hernandez, Rachel | 9 |
| Hipkin, Abigail | 9 |
| Hoey, Maeve | 9 |
| Jaramillo, Susanna | 9 |
| Leu, Kristen | 9 |
| Mackenzie, Elyse Marie | 9 |
| Mancheno, Dianne | 9 |
| Mason, Michaela | 9 |
| Meadows, Gabrielle | 9 |
| Nicholas, Julia | 9 |
| Niewinski, Michael | 9 |
| Noesner, Olivia | 9 |
| O'Donnell, Thomas | 9 |
| Palumbo, Nicholas | 9 |
| Pijanowski, Elizabeth | 9 |
| Quinn, Rachel | 9 |
| Readie, Gillian | 9 |
| Schimmenti, Nicole | 9 |
| Schwartz, Emma | 9 |
| Sherwood, Alexis | 9 |
| Shupp, Ryan | 9 |
| Statue, Kira | 9 |
| Steele, John | 9 |
| Stoke, Thomas | 9 |
| Szczech, Kevin | 9 |
| Templeton, Amelia | 9 |
| Trapani, Catherine | 9 |
| Walton, Veronica | 9 |
| Wielgus, Michael | 9 |
| Wilson, Julia | 9 |
| Winter, Mary Katherine | 9 |
|
Name
|
Grade
|
| Allen, Lucy | 10 |
| Ballas, Alexander | 10 |
| Bender, Elizabeth | 10 |
| Bryant, Annie | 10 |
| Chowdhury, Saurav | 10 |
| Coan, Brittney | 10 |
| Cohen, Matthew | 10 |
| Cuprewich, Sarah | 10 |
| Curry, Alyssa | 10 |
| Dalli, Alexandra | 10 |
| Dooley, Rebecca | 10 |
| Ellenbacher, Jenna | 10 |
| Esposito, Lucy | 10 |
| Flynn, Joseph | 10 |
| Glazer, Max | 10 |
| Gonzales, Talia | 10 |
| Goodman, Hayley | 10 |
| Guydan, Emily | 10 |
| Hay, Ian | 10 |
| Hodgkins, Julianne | 10 |
| Hunt, David | 10 |
| Hurley, Charlotte | 10 |
| Jayne, Lucas | 10 |
| LaFronz, Kyle | 10 |
| Lee, Noah | 10 |
| Lonergan, Liam | 10 |
| McMahon, Connor | 10 |
| Miller, Catherine | 10 |
| Nigro, Megan | 10 |
| Norwine, Emily | 10 |
| Pringle, Megan | 10 |
| Purachev, Katherine | 10 |
| Roman, Emily | 10 |
| Roman, Wills | 10 |
| Salinardo, Natalie | 10 |
| Santos, Melanie | 10 |
| Strotz, Peter | 10 |
| Sutera, Nicholas | 10 |
| Sweeney, James | 10 |
| Tobin, Joseph | 10 |
| Verrilli, Allison | 10 |
| Waldner, Katherine | 10 |
| Warner, Geddy | 10 |
| White, Rachael | 10 |
| Wischussen, Kerry | 10 |
| Wylie, John | 10 |
|
Name
|
Grade
|
| Alba, Maria | 11 |
| Bronshteyn, Margarita | 11 |
| Cagney, Eamon | 11 |
| Correia, Lauren | 11 |
| Durant, Nicholas | 11 |
| Furer, Jonathan | 11 |
| Gelber, Jacob | 11 |
| Gonzales, Toni Ann | 11 |
| Gordon, Katie | 11 |
| Hoffman, Gary | 11 |
| Kane, Brian | 11 |
| Leu, Brian | 11 |
| LoGiudice, Emily | 11 |
| Maloney, Isabella | 11 |
| McAuliffe, Erin | 11 |
| McCoy, Jessica | 11 |
| McGovern, Kaitlin | 11 |
| Milea, Julie | 11 |
| Moon, Nathaniel | 11 |
| Oltmann, Katia | 11 |
| Pijanowski, John | 11 |
| Reiber, Cody | 11 |
| Rothman, Keri | 11 |
| Salway, Marissa | 11 |
| Siehl, Kim | 11 |
| Starzec, Arthur | 11 |
| Stivala, Sierra | 11 |
| Sun, Cynthia | 11 |
| Wojtowicz, Jennifer | 11 |
| Zanotti, Kelly | 11 |
|
Name
|
Grade
|
| Ahern, Kathryn | 12 |
| Albert, Christine | 12 |
| Allen, William | 12 |
| Assaf, Naomi | 12 |
| Bagniewski, Stephanie | 12 |
| Bovasso, Emily | 12 |
| Byrne, Megan | 12 |
| Coda, Tim | 12 |
| Costa, Cara | 12 |
| Cox, Haley | 12 |
| Deczynski, Rebecca | 12 |
| Elfenbein, Laurel | 12 |
| Garretson, Brian | 12 |
| Gonzales, Tessa | 12 |
| Hathaway, Russell | 12 |
| Heine, Jennifer | 12 |
| Heine, Meghan | 12 |
| Ilaria, Ben | 12 |
| Kortbaoui, Summer | 12 |
| LaFronz, Matthew | 12 |
| Manginelli, Danielle | 12 |
| Miller, Andrew | 12 |
| Nadolny, Aleta | 12 |
| Nichols, T.J. | 12 |
| Paradiso, Silvanna | 12 |
| Podbelski, Valerie | 12 |
| Rahal, Danny | 12 |
| Schetelich, Megan | 12 |
| Strotz, Kevin | 12 |
| Treboschi, Victoria | 12 |
| Truffa, Ellie | 12 |
| Vollbrecht, Thane | 12 |
| Vosseller, Galen | 12 |
| Wischusen, Shannon | 12 |
| Zhao, Anna | 12 |
|