![]()
Click on any of the links below for updates about activities at HAS!

Dear
Parent/Guardian:
The
following is a list of clubs/activities that will run in the month of April 2008.
If a club is
cancelled on the day of a scheduled meeting, students will be informed via the morning
announcements, afternoon announcements and in the daily bulletin. We ask that you have a plan in place in the event
of a cancellation.
REMINDER: In the event of a student absence, please call our
absence hotline at 908-709-6983,
For emergency school closings, delayed openings and early dismissals, please utilize the following:
TV - Channel 35 and Channel 4
Radio - 101.5 fm or 1450 am
Internet - www.cranfordschools.org
| DAY/DATE | CLUB / GRADE | TIME/ROOM |
| Monday, April 07, 2008 | STAFF MEETING | NO CLUBS/ACTIVITIES |
| Tuesday, April 01, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Wednesday, April 02, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Thursday, April 03, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Tuesday, April 08, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Wednesday, April 09, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Thursday, April 10, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Tuesday, April 15, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Wednesday, April 16, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Thursday, April 17, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Tuesday, April 22, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Wednesday, April 23, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Thursday, April 24, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Tuesday, April 29, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Wednesday, April 30, 2008 | ACADEMIC ACHIEVEMENT, GR. 1-5 | 3-3:30 P.M. LIBRARY |
| Tuesday, April 08, 2008 | ACADEMIC CHALLENGE TEAM GR 6,7,8 | 3-3:45 P.M. RM 31 |
| Tuesday, April 22, 2008 | ACADEMIC CHALLENGE TEAM GR 6,7,8 | 3-3:45 P.M. RM 31 |
| Thursday, April 03, 2008 | ART CLUB - ELEM GR. 1 & 2 | 3-4:00 PM RM 49 |
| Thursday, April 10, 2008 | ART CLUB - ELEM GR. 3, 4, & 5 | 3-4:00 PM RM 49 |
| Thursday, April 17, 2008 | ART CLUB - ELEM GR. 1 & 2 | 3-4:00 PM RM 49 |
| Thursday, April 24, 2008 | ART CLUB - ELEM GR. 3, 4 & 5 | 3-4:00 PM RM 49 |
| Wednesday, April 02, 2008 | ART CLUB, GR 6,7,8 | 3-3:30 PM RM 50 |
| Wednesday, April 09, 2008 | ART CLUB, GR 6,7,8 | 3-3:30 PM RM 50 |
| Wednesday, April 16, 2008 | ART CLUB, GR 6,7,8 | 3-3:30 PM RM 50 |
| Wednesday, April 23, 2008 | ART CLUB, GR 6,7,8 | 3-3:30 PM RM 50 |
| Wednesday, April 30, 2008 | ART CLUB, GR 6,7,8 | 3-3:30 PM RM 50 |
| Friday, April 04, 2008 | BATTLE OF THE BOOKS, Gr. 6 only | 3-3:45 PM RM 48 |
| Friday, April 11, 2008 | BATTLE OF THE BOOKS, Gr. 6 only | 3-3:45 PM RM 48 |
| Friday, April 18, 2008 | BATTLE OF THE BOOKS, Gr. 6 only | 3-3:45 PM RM 48 |
| Friday, April 25, 2008 | NO BATTLE OF THE BOOKS CLUB | |
| Tuesday, April 01, 2008 | BOOK CLUB, ELEM. | 2:55-3:30 PM RM 7 |
| Tuesday, April 08, 2008 | BOOK CLUB, ELEM. | 2:55-3:30 PM RM 7 |
| Tuesday, April 15, 2008 | BOOK CLUB, ELEM. | 2:55-3:30 PM RM 7 |
| Tuesday, April 22, 2008 | BOOK CLUB, ELEM. | 2:55-3:30 PM RM 7 |
| Tuesday, April 29, 2008 | BOOK CLUB, ELEM. | 2:55-3:30 PM RM 7 |
| Wednesday, April 02, 2008 | BRAIN BUSTERS, GR 3-5 | 3-3:45 PM CAFÉ |
| Wednesday, April 09, 2008 | BRAIN BUSTERS, GR 3-5 | 3-3:45 PM CAFÉ |
| Wednesday, April 16, 2008 | BRAIN BUSTERS, GR 3-5 | 3-3:45 PM CAFÉ |
| Wednesday, April 23, 2008 | BRAIN BUSTERS, GR 3-5 | 3-3:45 PM CAFÉ |
| Wednesday, April 30, 2008 | BRAIN BUSTERS, GR 3-5 | 3-3:45 PM CAFÉ |
| Wednesday, April 09, 2008 | HILLSIDE PLAYERS GR. 6,7,8 | 3-4:00 PM AUD |
| Wednesday, April 16, 2008 | HILLSIDE PLAYERS GR. 6,7,8 | 3-4:00 PM AUD |
| Wednesday, April 23, 2008 | HILLSIDE PLAYERS GR. 6,7,8 | 3-4:00 PM AUD |
| Wednesday, April 30, 2008 | HILLSIDE PLAYERS GR. 6,7,8 | 3-4:00 PM AUD |
| Wednesday, April 02, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 29 |
| Wednesday, April 09, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 29 |
| Monday, April 14, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 29 |
| Wednesday, April 16, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 29 |
| Monday, April 21, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 29 |
| Wednesday, April 23, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 29 |
| Monday, April 28, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 29 |
| Wednesday, April 30, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 29 |
| Tuesday, April 01, 2008 | HOMEWORK CLUB, GR 6,7,8 | 3-3:45 PM RM 48 |
| Thursday, April 03, 2008 | NO HOMEWORK CLUB | |
| Tuesday, April 08, 2008 | HOMEWORK CLUB, GR. 6,7,8 | 3-3:45 PM RM 48 |
| Thursday, April 10, 2008 | HOMEWORK CLUB, GR 6,7,8 | 3-3:45 PM RM 48 |
| Tuesday, April 15, 2008 | HOMEWORK CLUB, GR 6,7,8 | 3-3:45 PM RM 48 |
| Thursday, April 17, 2008 | HOMEWORK CLUB, GR 6,7,8 | 3-3:45 PM RM 48 |
| Tuesday, April 22, 2008 | HOMEWORK CLUB, GR 6,7,8 | 3-3:45 PM RM 48 |
| Thursday, April 24, 2008 | HOMEWORK CLUB, GR 6,7,8 | 3-3:45 PM RM 48 |
| Tuesday, April 29, 2008 | HOMEWORK CLUB, GR 6,7,8 | 3-3:45 PM RM 48 |
| Wednesday, April 02, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Thursday, April 03, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Wednesday, April 09, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Thursday, April 10, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Wednesday, April 16, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Thursday, April 17, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Wednesday, April 23, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Thursday, April 24, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Wednesday, April 30, 2008 | INTRAMURAL SPORTS GR 5 & 6 | 2:50-3:50 PM GYM |
| Tuesday, April 01, 2008 | INTRAMURAL SPORTS GR 7& 8 | 2:50-3:50 PM GYM |
| Monday, April 07, 2008 | INTRAMURAL SPORTS GR 7 & 8 | 2:50-3:50 PM GYM |
| Tuesday, April 08, 2008 | INTRAMURAL SPORTS GR 7 & 8 | 2:50-3:50 PM GYM |
| Monday, April 14, 2008 | INTRAMURAL SPORTS GR 7 & 8 | 2:50-3:50 PM GYM |
| Tuesday, April 15, 2008 | INTRAMURAL SPORTS GR 7 & 8 | 2:50-3:50 PM GYM |
| Monday, April 21, 2008 | INTRAMURAL SPORTS GR 7 & 8 | 2:50-3:50 PM GYM |
| Tuesday, April 22, 2008 | INTRAMURAL SPORTS GR 7 & 8 | 2:50-3:50 PM GYM |
| Monday, April 28, 2008 | INTRAMURAL SPORTS GR7 & 8 | 2:50-3:50 PM GYM |
| Tuesday, April 29, 2008 | INTRAMURAL SPORTS GR7 & 8 | 2:50-3:50 PM GYM |
| Thursday, April 03, 2008 | PEER DEVELOPMENT, GR. 7, 8 | 3-3:30 PM RM 39 |
| PEER LEADERS ONLY | ||
| Friday, April 11, 2008 | PEER DEVELOPMENT, GR. 7, 8 | 3-3:30 PM CAFÉ |
| PEER BUDDY | ||
| Thursday, April 17, 2008 | PEER DEVELOPMENT, GR. 7, 8 | 3-3:30 PM RM 39 |
| PEER LEADERS ONLY | ||
| Friday, April 25, 2008 | PEER DEVELOPMENT, GR. 7, 8 | 3-3:30 PM CAFÉ |
| PEER BUDDY | ||
| Monday, April 07, 2008 | RECYCLING CLUB, GR. 6,7,8- PICK-UP | 3-4:00 PM RM 26 |
| Monday, April 14, 2008 | RECYCLING CLUB, GR. 6,7,8- PICK-UP | 3-4:00 PM RM 26 |
| Monday, April 21, 2008 | RECYCLING CLUB, GR. 6,7,8- PICK-UP | 3-4:00 PM RM 26 |
| Monday, April 28, 2008 | RECYCLING CLUB, GR. 6,7,8- PICK-UP | 3-4:00 PM RM 26 |
| Thursday, April 03, 2008 | SCHOOL NEWSPAPER CLUB - GR 1-8 | 2:55-3:30 PM RM 14 |
| Thursday, April 10, 2008 | SCHOOL NEWSPAPER CLUB - GR 1-8 | 2:55-3:30 PM RM 14 |
| Thursday, April 17, 2008 | SCHOOL NEWSPAPER CLUB - GR 1-8 | 2:55-3:30 PM RM 14 |
| Thursday, April 24, 2008 | SCHOOL NEWSPAPER CLUB - GR 1-8 | 2:55-3:30 PM RM 14 |
| Wednesday, April 09, 2008 | SCIENCE FICTION ED. CLUB GR 6,7,8 | 3-4:15 PM RM 26 |
| GAMES | ||
| Wednesday, April 16, 2008 | SCIENCE FICTION ED. CLUB GR 6,7,8 | 3-4:15 PM RM 26 |
| GAMES | ||
| Wednesday, April 23, 2008 | SCIENCE FICTION ED. CLUB GR 6,7,8 | 3-4:15 PM RM 26 |
| GAMES | ||
| Wednesday, April 30, 2008 | SCIENCE FICTION ED. CLUB GR 6,7,8 | 3-4:15 PM RM 26 |
| MOVIE | ||
| Tuesday, April 01, 2008 | NO STITCHING & STIRRING CLUB | |
| Tuesday, April 08, 2008 | STITCHING & STIRRING, GR. 6,7,8 | 3-4 PM RM 40/41 |
| Tuesday, April 15, 2008 | STITCHING & STIRRING, GR. 6,7,8 | 3-4 PM RM 40/41 |
| Tuesday, April 22, 2008 | STITCHING & STIRRING, GR. 6,7,8 | 3-4 PM RM 40/41 |
| Tuesday, April 29, 2008 | STITCHING & STIRRING, GR. 6,7,8 | 3-4 PM RM 40/41 |
| Monday, April 14, 2008 | ST. COUNCIL, GR. 3,4,5 | 3-3:45 PM LIBRARY |
| Monday, April 21, 2008 | ST. COUNCIL, GR. 3,4,5 | 3-3:45 PM LIBRARY |
| Wednesday, April 16, 2008 | ST. COUNCIL, GR. 6-8 | 3-3:30 PM RM 45 |
| Wednesday, April 30, 2008 | ST. COUNCIL, GR. 6-8 | 3-3:30 PM RM 45 |
| Wednesday, April 02, 2008 | TECHNOLOGY CLUB, GR. 6,7,8 | 3-3:45 PM RM 44 |
| Wednesday, April 09, 2008 | TECHNOLOGY CLUB, GR. 6,7,8 | 3-3:45 PM RM 44 |
| Wednesday, April 16, 2008 | NO TECHNOLOGY CLUB | |
| Wednesday, April 23, 2008 | TECHNOLOGY CLUB, GR. 6,7,8 | 3-3:45 PM RM 44 |
| Wednesday, April 30, 2008 | TECHNOLOGY CLUB, GR. 6,7,8 | 3-3:45 PM RM 44 |
| NO YEARBOOK CLUB |
Click on the link below to learn more about the Pathways to Excellence
enrichment clusters available to the HAS elementary students this year!

Kindness
Educational
Excellence
Yes I Can
Success
Unlock your potential to succeed!